Jai Lava Kusa Day1 AP & TS Collections
Jai Lava Kusa has taken a good opening with a distributor share of 20.79 Cr. This is biggest opening for the hero and sixth of All-time in terms of share. The film had lost around 2 Crore share due to GST in Andhra & Telangana. Least affect of GST is in ceded as except 8 major stations no one will be paying full tax. A loss of 20 lakhs has been estimated in Ceded area due to GST. So if the film has released before GST got into implementation it could have collected around 23 cr. which is fourth best of All-time.
Below are the area wise Day1 shares
Area | 12 days Shares | 1st Week Shares | 5 Days Shares | 4 Days Shares | 3 Days Share | 2 Days Share | 1st Day Share |
---|---|---|---|---|---|---|---|
Nizam | 15.44 Cr | 13.40Cr | 12.58Cr | 11.63Cr | 9.45Cr | 7.35 Cr | 5.05 Cr |
Ceded | 10.65 Cr | 8.90Cr | 8.05Cr | 7.42Cr | 6.12Cr | 5.06 Cr | 3.85 Cr |
UA | 6.48 Cr | 4.99Cr | 4.55Cr | 4.20Cr | 3.42Cr | 2.70 Cr | 1.89 Cr |
Guntur | 5.80 Cr | 4.97Cr | 4.70Cr | 4.46Cr | 3.87Cr | 3.48 Cr | 3.05 Cr |
East | 5.27 Cr | 4.62Cr | 4.34Cr | 4.13Cr | 3.70Cr | 3.38 Cr | 2.96 Cr |
West | 3.50 Cr | 2.95Cr | 2.68Cr | 2.50Cr | 2.14Cr | 1.86 Cr | 1.51 Cr |
Krishna | 4.08 Cr | 3.35Cr | 3.06Cr | 2.84Cr | 2.25Cr | 1.85 Cr | 1.40 Cr |
Nellore | 2.39 Cr | 1.99Cr | 1.79Cr | 1.67Cr | 1.45Cr | 1.28 Cr | 1.08 Cr |
Total AP and TS | 53.61 Cr | 45.17Cr | 41.75Cr | 38.85Cr | 32.40Cr | 26.96 Cr | 20.79 Cr |
ROI | 8.75 Cr | 8Cr | 7.25Cr | ||||
Overseas | 7.95 Cr | 7.60Cr | 6.70Cr | ||||
WorldWide | 70.31 Cr | 60.77 Cr | 52.80Cr |
Circuit wise day 1 rankings:
- Nizam — Fifth place
- Ceded — Fifth place
- Uttarandhra — Seventh
- Guntur — Second
- East Godavari – Fourth
- Krishna — Sixth
- West Godavari — Tenth place
- Nellore — Fourth place
Overseas: