Bharat Ane Nenu 1st week Collections
Bharat Ane Nenu has a decent first week in Telugu States with a distributor share of over 50 cr. This is the highest first week share ever for the hero beating Srimanthudu(38.29 Cr) and sixth highest of all time as it fell behind Duvvada Jagannadham. The film has performed good over the weekend, dropped on Monday and Couldn’t hold enough over the following days which made it a decent first week overall.
Area | Pre release Business | 25 days Collections | 17 Days Collections | 13 days Worldwide | 1st week Collections | 4 Days Collections | 3 Days Collections | Day1 Collections |
---|---|---|---|---|---|---|---|---|
Nizam | 22 Cr | 18.60 Cr | 17.85 Cr | 17.05 Cr | 14.35 Cr | 11.65Cr | 10Cr | 4.47 Cr |
Ceded | 12Cr | 9.75 Cr | 9.55 Cr | 9.30 Cr | 7.90 Cr(including hires) | 6.15Cr | 5.55Cr | 3.20 Cr |
UA | 8.7Cr | 8.61 Cr | 8.27 Cr | 7.95 Cr | 6.59 Cr | 5.69Cr | 5.17Cr | 3.02 Cr |
Guntur | (Krishna + Guntur) 13.6Cr | 8.25 Cr | 7.98 Cr | 7.75 Cr | 6.80 Cr | 6.03Cr | 5.57Cr | 4.03 Cr |
East | 6.70 Cr | 6.80 Cr | 6.54 Cr | 6.33 Cr | 5.52 Cr | 4.80Cr | 4.42Cr | 3.21 Cr |
West | 6Cr | 4.22 Cr | 4.04 Cr | 3.89 Cr | 3.32 Cr | 2.88Cr | 2.63Cr | 1.82 Cr |
Krishna | (Krishna + Guntur) 13.6Cr | 5.04 Cr | 4.87 Cr | 4.69 Cr | 3.91 Cr | 3.24Cr | 2.77Cr | 1.31 Cr |
Nellore | 3Cr | 2.60 Cr | 2.50 Cr | 2.38 Cr | 1.95 Cr | 1.59Cr | 1.42Cr | 0.88 Cr |
Total | 72Cr | 63.87 Cr | 61.60 Cr | 59.22 Cr | 50.34 Cr | 42.03Cr | 37.53Cr | 21.94 Cr |
ROI | 9Cr | 10.70 Cr | 10.60 Cr | 10.40 Cr | 9.15 Cr | 7.85Cr | ||
Overseas | 18Cr | 18.60 Cr | 18.40 Cr | 17.95 Cr | 15.70 Cr | 13.70Cr | ||
WorldWide | 99Cr | 93.17 Cr | 90.60 Cr | 87.69 Cr | 75.19 Cr | 59.08Cr |
Note : Ceeded Share is calculated taking Bellary worth share & Proddutur as Hire into account