Chal Mohan Ranga Worldwide Closing Collections
Chal Mohan Ranga has ended up it’s run worldwide with a distributor share of over 8.50 Cr. The film is a Disaster as the worldwide theatrical rights of the film are valued at 20 Cr recovery is only 43 percent . The film has collected less than the hero’s previous film Lie, which had collected a distributor share of 9.95 Cr and that was also a disaster. Thus Chal Mohan Ranga ended up as the second consecutive disaster for Nithiin.
Click here for complete Box Office reports
Below are the area wise week Shares
Area | Worldwide Closing Collections | 4 Days Collections | Day 1 Collections |
---|---|---|---|
Nizam | 2.70 Cr | 2.50Cr | 1.09 Cr |
Ceeded | 0.75 Cr | 0.63Cr | 0.28 Cr |
UA | 0.80 Cr | 0.71Cr | 0.40 Cr |
Guntur | 0.48 Cr | 0.42Cr | 0.20 Cr |
East | 0.46 Cr | 0.39Cr | 0.18 Cr |
West | 0.38 Cr | 0.31Cr | 0.15 Cr |
Krishna | 0.59 Cr | 0.48Cr | 0.22 Cr |
Nellore | 0.24 Cr | 0.17Cr | 0.07 Cr |
AP/TS | 6.40 Cr | 5.61Cr | 2.59 Cr |
ROI | 0.75 Cr | 0.74Cr | |
Overseas | 1.45 Cr | 1.40Cr | |
WorldWide | 8.60 Cr | 7.75Cr |
Verdict : DISASTER