CHI LA SOW USA SCHEDULES | |||||
Premiers August 02nd Thursday | |||||
Contact: Vijay: 619 218 0543 Teja: 804 993 4849 Email: CBCinemas@gmail.com | |||||
S. No. | State | City | Theatre Name | Circuit | Schedule |
1 | AR | Rogers | Pinnacle Hills Cinema 12 | Malco | Full |
2 | AR | Little Rock | Movie Tavern: Gateway Town Center | Movie Tavern | Full |
3 | AZ | Phoenix | Super Saver Bell Road 8 | SilverCinemas | Full |
4 | AZ | Tempe | Pollack Tempe 6 Cinemas: Royal Palm Plaza | Exhibitor Support | Full |
5 | CA | Folsom | Century Folsom 14 | Cinemark | Full |
6 | CA | Fremont | Cinegrand Fremont 7 | Cinegrand | Full |
7 | CA | Los Angeles | Cinemark 18 and XD | Cinemark | Full |
8 | CA | Milpitas | Serra Theatres | 8K Cinemas | Full |
9 | CA | Milpitas | Century 20 Great Mall and XD | Cinemark | Full |
10 | CA | Orange | Century Stadium Promenade 25 + XD | Cinemark | Full |
11 | CA | San Diego | Edwards Mira Mesa Stadium 18 IMAX & RPX | Regal Ent Grp | Full |
12 | CA | San Jose | Towne 3 Cinemas | 8K Cinemas | Full |
13 | CA | Union City | Century 25 Union Landing and XD | Cinemark | Full |
14 | CO | Lakewood | Century 16 Belmar and XD | Cinemark | Limited – 8/2 Thu – 8.30 pm, 8/3 Fri – 9.30 pm, 8/4 Sat & 8/5 Sun – 12.55 pm |
15 | CT | Manchester | Buckland Hills 18 IMAX | Cinemark | Full |
16 | CT | Milford | Connecticut Post 14 + IMAX | Cinemark | Full |
17 | DE | Newark | Cinemark Movies 10 Wilmington | Cinemark | Full |
18 | FL | Davie | Paradise 24 + XD | Cinemark | Limited – 8/2 Thu – 8.30 pm, 8/3 Fri – 9.30 pm, 8/4 Sat & 8/5 Sun – 12.55 pm |
19 | FL | Jacksonville | Tinseltown 20 + XD | Cinemark | Full |
20 | FL | Orlando | Cinemark Orlando + XD | Cinemark | Limited – 8/2 Thu – 8.30 pm, 8/3 Fri – 9.30 pm, 8/4 Sat & 8/5 Sun – 12.55 pm |
21 | FL | Tampa | Studio Movie Grill Tampa | SMG | Full |
22 | GA | Cumming | Movies 400 | New Vision | Full |
23 | GA | Johns Creek | Medlock Crossing Stadium 18 & RPX | Regal Ent Grp | Full |
24 | GA | Lithonia | StoneCrestt 16 + IMAX Lithonia | New Vision | Full |
25 | GA | Roswell | DigiMax Theaters | 8K Cinemas | Full |
26 | GA | Roswell | Aurora Cineplex | Mini Theatres | Full |
27 | GA | Atlanta | The Springs Cinema & Taphouse | Sandy Springs | Full |
28 | IA | West Des Moines | Century 20 Jordan Creek and XD | Cinemark | Full |
29 | IL | Bloomingdale | Century Stratford Square 16 | Cinemark | Limited – 8/2 Thu – 8.30 pm, 8/3 Fri – 9.30 pm, 8/4 Sat & 8/5 Sun – 12.55 pm |
30 | IL | Bloomington | Marcus Bloomington Galaxy 14 Cine + IMAX | Marcus | Full |
31 | IL | Niles | MovieMax Cinemas | 8K Cinemas | Full |
32 | IL | North Pekin | Showplace 14 Pekin | New Vision | Full |
33 | IL | Woodridge | Cinemark 16 Seven Bridges + IMAX | Cinemark | Full |
34 | IN | Indianapolis | Movies 8 Greenwood | Cinemark | Full |
35 | IN | Indianapolis | Studio Movie Grill College Park | SMG | Full |
36 | KS | Merriam | Cinemark Tinseltown 20 + XD | Cinemark | Full |
37 | KS | Overland Park | B&B Overland Park | B&B | Full |
38 | KY | Louisville | Cinemark Tinseltown + XD | Cinemark | Limited – 8/2 Thu – 8.30 pm, 8/3 Fri – 9.30 pm, 8/4 Sat & 8/5 Sun – 12.55 pm |
39 | MA | Cambridge | Apple Cinemas Freshpond 10 | Apple Cinemas | Full |
40 | MA | Malborough | Regal Solomon Pond Stadium 15 | Regal Ent Grp | Full |
41 | MD | Hanover | Egyptian 24 + XD | Cinemark | Full |
42 | MI | Novi | Emagine Novi Twelve Mile Crossing at Fountain Walk | Emagine | Full |
43 | MI | Ypsilanti | Ann Arbor 20 IMAX | Cinemark | Full |
44 | MI | Rochester Hills | Emagine Rochester Hills | Emagine | Full |
45 | MN | Plymouth | Plymouth Grand 15 | Mann of MN | Full |
46 | MN | Shakopee | Shakopee Cinema: Shakopee Town Square Mall | Marcus | Full |
47 | MO | St. Louis | Marcus MidRivers | Marcus | Full |
48 | NC | Cary | Parkside Town Commons Stadium 11 & Xtreme | Frank Theatres | Full |
49 | NC | Charlotte | Regal Starlight Stadium 14 | Regal Ent Grp | Full |
50 | NC | Greensboro | Red Cinemas – Midtown Stadium 15 | Cooperative Thtrs | Full |
51 | NC | Matthews | Cinemark Movies 10 Matthews | Cinemark | Full |
52 | NC | Raleigh | Cinemark Raleigh Grand | Cinemark | Limited – 8/2 Thu – 8.30 pm, 8/3 Fri – 9.30 pm, 8/4 Sat & 8/5 Sun – 12.55 pm |
53 | NE | Omaha | Marcus Village Pointe Cinema 16 with UltraScreen | Marcus | Full |
54 | NJ | Edison | Movie City 8 | 8K Cinemas | Full |
55 | NJ | Hamilton Township | Regal Independence plaza 12 & RPX | Regal Ent Grp | Full |
56 | NJ | North Bergen | Columbia Park Stadium 12 | Empire Cineplex | Full |
57 | NJ | North Brunswick | Commerce Center Stadium 18 | Regal Ent Grp | Full |
58 | NJ | Parsippany | Cinepolis Parsippany 12 | Cinepolis | Full |
59 | NJ | South Plainfield | Hadley Theatre Stadium 16 | Regal Ent Grp | Full |
60 | NM | Albuquerque | Movies West | Cinemark | Limited – 8/2 Thu – 8.30 pm, 8/3 Fri – 9.30 pm, 8/4 Sat & 8/5 Sun – 12.55 pm |
61 | NY | Albany | Crossgates Mall 18 + IMAX | Regal Ent Grp | Full |
62 | NY | Rochester | Tinseltown 16 + IMAX | Cinemark | Limited – 8/2 Thu – 8.30 pm, 8/3 Fri – 9.30 pm, 8/4 Sat & 8/5 Sun – 12.55 pm |
63 | OH | Cleveland | Atlas Eastgate Cinemas 10 | Cooperative Thtrs | Full |
64 | OH | Columbus | Cinemark Carriage Place Movies 12 | Cinemark | Full |
65 | OH | Milford | Milford 16 | Cinemark | Full |
66 | OH | Valley View | Cinemark Valley View 14 | Cinemark | Full |
67 | OH | West Carrollton | Dayton South 16 + XD | Cinemark | Full |
68 | OK | Oklahoma City | Cinemark Tinseltown 20 + XD | Cinemark | Limited – 8/2 Thu – 8.30 pm, 8/3 Fri – 9.30 pm, 8/4 Sat & 8/5 Sun – 12.55 pm |
69 | OR | Beaverton | Century Cedar Hills 16 | Cinemark | Full |
70 | PA | Oaks | Marketplace @ Oaks Stadium 24 | Regal Ent Grp | Full |
71 | PA | Tarentum | Cinemark Galleria at Pittsburgh Mills and Imax | Cinemark | Limited – 8/2 Thu – 8.30 pm, 8/3 Fri – 9.30 pm, 8/4 Sat & 8/5 Sun – 12.55 pm |
72 | RI | Rumford | East Providence 10 Cinemas | Empire Cineplex | Full |
73 | TN | Memphis | Wolfchase Cinema Grill 8 | Malco | Full |
74 | TN | Nashville | Regal Hollywood Stadium 27 & RPX | Regal Ent Grp | Limited – 8/2 Thu – 8.30 pm, 8/3 Fri – 9.30 pm, 8/4 Sat & 8/5 Sun – 12.55 pm |
75 | TX | Carrollton | Venetian Cinemas | 8K Cinemas | Full |
76 | TX | Dallas | Studio Movie Grill Northwest Highway | SMG | Full |
77 | TX | Euless | Cinepolis Euless | Cinepolis | Full |
78 | TX | Irving | Macarthur Marketplace Stadium 16 | Regal Ent Grp | Full |
79 | TX | Katy | Cinemark 19 + XD | Cinemark | Full |
80 | TX | Pflugerville | Tinseltown 20 + XD | Cinemark | Full |
81 | TX | Plano | Legacy 24 + XD | Cinemark | Full |
82 | TX | San Antonio | Dollar Movies 16 | Cinemark | Full |
83 | UT | West Jordan | Cinemark 24 + XD | Cinemark | Limited – 8/2 Thu – 8.30 pm, 8/3 Fri – 9.30 pm, 8/4 Sat & 8/5 Sun – 12.55 pm |
84 | VA | Centreville | Centreville 12 | Cinemark | Full |
85 | VA | Fairfax | Fairfax Corner 14 + XD | Cinemark | Full |
86 | VA | Falls Church | DC Cinemas | 8K Cinemas | Full |
87 | VA | Glen Allen | Virginia Center Stadium 20 | Regal Ent Grp | Full |
88 | VA | Sterling | Countryside Stadium 20 | Regal Ent Grp | Full |
89 | WA | Bellevue | Lincoln Square Cinema Bistro 22 with IMAX | Cinemark | Full |
90 | WI | Fitchburg | Fitchburg 18 + IMAX | New Vision | Full |
Keerthy Suresh And Varun Dhawan In The Great Indian Kapil Show