Exit Polls 2019, Loksabha Elections
Andhra Pradesh :
AP Exit Polls - Lok sabha | TDP | YSRCP | Janasena | Others |
---|---|---|---|---|
Lagadapati | 15 +/- 2 | 10 +/- 2 | 0 to 1 | |
Axis Poll | 4-6 | 18-20 | 0 - 1 | |
CNN News18 | 10-12 | 13-14 | 0 - 1 | |
Todays Chanakya | 17 ± 3 | 8 ± | ||
Republic - C Voter | 14 | 11 | ||
Republic Janki Baat | 8-12 | 13-16 | 0-1 | |
NewsXNeta | 5 | 20 | ||
Times Now - VMR | 7 | 18 |
India – Lok Sabha Exit Polls
Exit Polls - Lok Sabha | NDA | UPA | others |
---|---|---|---|
News Nation | 282-290 | 118-126 | 130-138 |
Todays Chanakya | 340 +/- 14 | 70+/- 9 | 133 +/-11 |
Republic Janki Bhat | 295-315 | 122-125 | 102-125 |
Republic C Voter | 287 | 128 | 117 |
Times Now | 306 | 132 | 104 |
NDTV | 298 | 128 | 116 |
Suvarna News 24/7 | 295-315 | 122-125 | 102-125 |
NewsX Neta | 242 | 162 | 136 |
Telangana – Lok Sabha Exit Polls
Exit Polls Telangana Lok sabha | TRS | Congress | MIM | BJP |
---|---|---|---|---|
RG Flash Team | 14-16 | 0-2 | 1 | 0 |
News18 | 12-14 | 1-2 | 1 | 1-2 |
NDTV | 12 | 2 | 2 | 1 |
India Today | 10-12 | 1-3 | 1-3 | 1 |
C Voter | 14 | 1 | 1 | 1 |
Times Now | 13 | 2 | 1 | 1 |
Todays Chanakya | 12-16 | 1-2 | 1-2 | 1 |