Gautamiputra Satakarni 18 days andhra telangana box office collections
Balakrishna’s 100th film is now almost done with its run in Telugu States. Distributor share is 36.63 Cr by the end of 3rd weekend. The film will be a loss venture for buyers in Ceeded, Guntur, Krishna and Nellore.
Below are the 18 days area wise shares
Area | Closing worldwide Collections | 18 Days Share | 15 Days Share | 11 Days Share | 4 Days Share | 5 Days Share | 1st week Share |
---|---|---|---|---|---|---|---|
Nizam | 9.5 Cr | 9.30 Cr | 9.05 Cr | 8.41 Cr | 5.78 Cr | 6.55 Cr | 7.32 Cr |
Ceeded | 7.35 Cr | 7.20 Cr | 7.10 Cr | 6.95 Cr | 5.40 Cr | 5.63 Cr | 6.40 Cr |
UA | 5.12 Cr | 4.60 Cr | 4.50 Cr | 4.40 Cr | 2.66 Cr | 3.20 Cr | 3.96 Cr |
Guntur | 4.18 Cr | 4.08 Cr | 4.06 Cr | 3.95 Cr | 3.07 Cr | 3.36 Cr | 3.66 Cr |
East | 3.50 Cr | 3.48 Cr | 3.42 Cr | 3.33 Cr | 2.04 Cr | 2.47 Cr | 2.98 Cr |
West | 3.40 Cr | 3.37 Cr | 3.34 Cr | 3.26 Cr | 2.43 Cr | 2.72 Cr | 3.06 Cr |
Krishna | 2.97 Cr | 2.90 Cr | 2.90 Cr | 2.79 Cr | 2.02 Cr | 2.30 Cr | 2.57 Cr |
Nellore | 1.73 Cr | 1.70 Cr | 1.67 Cr | 1.61 Cr | 1.20 Cr | 1.35 Cr | 1.50 Cr |
Total AP/TG | 37.75 Cr | 36.63 Cr | 36.04 Cr | 34.7 Cr | 24.60 Cr | 27.58 Cr | 31.45 Cr |
Karnataka+Rest Of India | 4.45 Cr | ||||||
Overseas | 7.50 Cr | ||||||
Worldwide | 49.70 Cr |
*Worldwide will be updated by the end of next weekend.
"#KhaidiNo150 is the absolute winner of Sankranti race" tells Krishna, Editor of Telugu360, to Forbes.
Read more:https://t.co/CxgdyZEdjp pic.twitter.com/SDDWsuSmkx
— Telugu360 (@Telugu360) January 30, 2017