We have discussed in the previous article that there has been a debate on how much vote percentage Janasena is going to have. In a recent interview, Pawan told, he had 18% vote bank in 2014 and that helped TDP pull it off as Janasena did not contest but only supported TDP. ( https://www.telugu360.com/how-much-vote-bank-does-janasena-have-part-1/ )
Any discussion on Janasena tend to get comparison with PRP. Political opponents always say, Janasena will also end up another disaster like PRP. Political supporters of Janasena always say PRP got good vote percentage but votes did not properly convert into seats. PRP got 17% vote bank but only 18 seats out of 294 seats. Had this 17% votes converted to seats, it would have been 50 seats for PRP. But parties with no cadre and new political parties always will have this difference between vote percentage and seat percentage.
Let us use this PRP vote bank data to help assess Janasena vote bank. Whether people agree or not, both Chiranjeevi and Pawan got huge hype for their parties because of 2 factors – one is, they belong highly populous Kapu caste and people have tendency to vote based on caste equations in India, second they have huge fan following among youth belonging to other castes too and voting behavior of youth always confused psephologists. Because of this similarities, PRP voting pattern and result definitely give us sufficient clues on Janasena vote bank.
PRP performance is as below in 2009. Out of 175 assembly seats (excluding Telangana region):
PRP stood at 1st Place: 16 seats (18 seats out of 294 including Telangana)
PRP stood at 2nd Place: 27 seats
PRP stood at 3rd place: 128 seats
If we see vote percentage for PRP including Telangana, stats are as below:
Total votes polled in AP (including Telangana) for PRP: 68,20,845
Total votes polled in AP (including Telangana) for all parties: 42058446
PRP vote percentage in entire state 6820845/42058446 = 16.2175
PRP fans and Chiranjeevi always say, PRP got 17% vote bank and 70 lakh votes. Probably they did “too much of rounding-off” and Trivikram might have got the definition of “round figure” from them and used that concept of round-figure in his Khaleja movie. Just kidding. To be specific, PRP got 68,20,845 votes ( 1,79,155 less than 70 lakh) and 16.2175 %
Click here for part-3 -How much vote bank does Janasena have?
If we see vote percentage for PRP excluding Telangana, stats are as below:
Total votes polled in AP (excluding Telangana region) for PRP: 48,41,918
Total votes polled in AP (excluding Telangana) for all parties: 25223976
PRP vote percentage in AP (excluding Telangana) 48,41,918/2,52,23976 = 19.196
There might be approximations in the decimal fractions of this percentage, as some postal votes are not considered.
We will see in next article whether this 19.19 will be retained for Janasena or not.
Candidate Name | Position of the candidate | Votes Polled for PRP | Total Votes Polled | Total Electors in constituency | |
---|---|---|---|---|---|
1 | NARTHU SESHAGIRI RAO | 3 | 39140 | 136222 | 186252 |
2 | VANKA NAGESWARA RAO | 3 | 22136 | 118288 | 160605 |
3 | DUVVADA SRINIVAS | 3 | 36276 | 136450 | 179439 |
4 | PALAVALASA KARUNAKAR RAO | 3 | 20175 | 126041 | 172467 |
5 | KORNU NAGARJUN | 3 | 28428 | 145380 | 195430 |
6 | THAMMINENI SEETHARAM | 2 | 31767 | 119531 | 159912 |
7 | KALAVENKATA RAO KIMIDI | 3 | 29937 | 151801 | 187968 |
8 | DOLA JAGAN | 3 | 25114 | 136713 | 172020 |
9 | KAMBALA JOGULU | 3 | 27829 | 134396 | 184876 |
10 | VISWASARAYI KALAVATHI | 3 | 21669 | 108212 | 155264 |
11 | NIMMAKA JAYARAJU | 2 | 33242 | 117042 | 162666 |
12 | LATHA RITTAPALLI | 3 | 10906 | 119956 | 164068 |
13 | HANUMANTHA RAO T.V. | 3 | 13415 | 120950 | 169079 |
14 | VENKATARAMANA MERUPULA | 3 | 15042 | 154065 | 202043 |
15 | SUNITHA ROUTHU | 3 | 16323 | 142281 | 178142 |
16 | KADUBANDI SRINIVASA RAO | 3 | 35297 | 150465 | 179737 |
17 | KANDULA RAGHURAM | 3 | 39881 | 147725 | 176484 |
18 | GEETHA MEESALA | 3 | 28260 | 138543 | 213988 |
19 | GORLE MAHESWARARAO | 5 | 19277 | 157337 | 190097 |
20 | MUTTAMSETTI SRINIVASA RAO | 1 | 52057 | 176353 | 223150 |
21 | CHENNUBOINA SRINIVASA RAO | 2 | 40058 | 138104 | 202447 |
22 | KOLA GURUVULU | 2 | 45597 | 128907 | 174577 |
23 | DR SHIRIN RAHMAN SHAIK | 2 | 43766 | 142643 | 210362 |
24 | GANA VENKATA REDDI NAIDU PETAKAMSETTI | 2 | 40728 | 115997 | 165948 |
25 | CHINTHALAPUDI VENKATARAMAIAH | 1 | 50851 | 153596 | 220901 |
26 | PINAPOLU VENKATESWARALU | 3 | 35035 | 153994 | 189776 |
27 | PYALA PRASAD RAO | 3 | 31944 | 139224 | 170487 |
28 | MANDI JAYAVATHI | 5 | 8070 | 120384 | 196861 |
29 | TAMARBHA KRISHNAVENI | 3 | 16778 | 110040 | 195431 |
30 | GANTA SRINIVASA RAO | 1 | 58425 | 143588 | 182820 |
31 | PANCHAKARLA RAMESH BABU | 1 | 51544 | 156695 | 207579 |
32 | GONTHINA VENKATA NAGESWARA RAO | 2 | 43751 | 145773 | 174408 |
33 | GURINDAPALLI DHANARAJU | 3 | 49105 | 157890 | 210818 |
34 | RUTTALA YERRAPATRUDU | 3 | 18897 | 151401 | 195807 |
35 | RONGALI LAKSHMI | 3 | 29957 | 141416 | 179952 |
36 | THOTA VENKATASWAMY NAIDU @ NAVEEN | 3 | 30454 | 132851 | 176992 |
37 | VANGA GEETHA | 1 | 46525 | 149479 | 190919 |
38 | KURASALA KANNABABU | 1 | 53397 | 139855 | 185638 |
39 | PANTHAM GANDHI MOHAN | 1 | 46075 | 135244 | 180281 |
40 | GOLLALA MAMIDADA D.R.K.REDDY | 2 | 34749 | 156386 | 181683 |
41 | BANDANA HARI | 2 | 35228 | 119664 | 164965 |
42 | THOTA TRIMURTHULU | 2 | 52412 | 141850 | 175348 |
43 | SURYANARAYANA KUDUPUDI | 3 | 31307 | 153269 | 192208 |
44 | CHINTA KRISHNA MURTHY | 2 | 51531 | 138056 | 173208 |
45 | NALLI VENKATA KRISHNA MALLIK | 2 | 46181 | 131598 | 165534 |
46 | JANGA GOUTHAM | 3 | 41344 | 134551 | 171189 |
47 | BANDARU SATYANANDA RAO | 1 | 62376 | 168196 | 208857 |
48 | CHOWDARY VVSS | 2 | 50561 | 156303 | 188943 |
49 | MUTHYALA SRINIVAS | 3 | 38573 | 142552 | 164831 |
50 | CHALLA SANKARA RAO M | 3 | 39263 | 132926 | 202514 |
51 | RAVANAM SWAMI NAIDU | 2 | 42961 | 137742 | 189454 |
52 | JYOTHULA NEHRU | 2 | 50346 | 146893 | 186347 |
53 | SEETHAMSETTI VENKATESWARARAO | 3 | 20771 | 95593 | 139145 |
54 | BUNGA SARADHI | 3 | 29274 | 133179 | 158958 |
55 | RUDRARAJU GAJAPATHI KUMAR RAJU | 3 | 44511 | 151382 | 173086 |
56 | KUDUPUDI SRINIVASA RAO | 3 | 16731 | 118745 | 142388 |
57 | KONIDALA CHIRANJEEVI | 2 | 43970 | 130532 | 150662 |
58 | KOTHAPALLI SUBBARAYUDU (PEDA BABU) | 2 | 41235 | 115893 | 132956 |
59 | VEGESNA SURYANARAYANA RAJU (KANAKARAJU SURI) | 2 | 41763 | 158071 | 194488 |
60 | PALLAYYA VANAPALLI (BABURAO) | 3 | 34765 | 161888 | 183759 |
61 | AKULA SREERAMULU | 3 | 47610 | 162732 | 197141 |
62 | ELI VENKATA MADHUSUDHANARAO (NANI) | 1 | 48747 | 143596 | 171744 |
63 | KOTAGIRI VIDYADHARA RAO | 3 | 43184 | 150782 | 172361 |
64 | ASHOK GOUD CHALAMOLU | 3 | 24223 | 153922 | 178893 |
65 | BADETI KOTA RAMA RAO (BUJJI) | 2 | 36074 | 125527 | 171341 |
66 | KADALAIAH SABBITI | 3 | 30053 | 163337 | 190448 |
67 | BORAGAM SRINIVASULU | 3 | 36182 | 144662 | 166300 |
68 | AMBEDKAR K M | 3 | 33645 | 177513 | 212001 |
69 | VAKKALAGADDA VIJAYA BHASKARA RAO | 3 | 11441 | 147295 | 179958 |
70 | MUTTAMSETTI VIJAYA NIRMALA | 3 | 24431 | 169896 | 191655 |
71 | BATHINA RAMA MOHANA RAO ( RAMU) | 3 | 19787 | 174847 | 201578 |
72 | RAAVI VENKATESWARA RAO | 3 | 21415 | 147866 | 180560 |
73 | KAMINENI SRINIVAS | 2 | 48953 | 157295 | 183024 |
74 | MYLA VEERRAJU | 3 | 29102 | 126484 | 147115 |
75 | VEDAVYAS BURAGADDA | 3 | 34798 | 128282 | 164114 |
76 | SIMHADRI RAMESH | 3 | 37226 | 160533 | 185080 |
77 | MOVVA MOHANA RAO | 3 | 23354 | 143809 | 168287 |
78 | DHANEKULA MURALI MOHANA RAO | 3 | 31930 | 163797 | 204319 |
79 | VELAMPALLI SRINIVASA RAO | 1 | 51423 | 150643 | 206332 |
80 | VANGAVEETI RADHAKRISHNA | 2 | 51578 | 158192 | 223822 |
81 | RAVI YALAMANCHILI | 1 | 53187 | 172187 | 250832 |
82 | LAKSHMI ANUPAMA CHANAMOLU | 3 | 19516 | 171872 | 202319 |
83 | GURUVINDAPALLI VARA PRASADA RAO | 3 | 16789 | 139629 | 170965 |
84 | KOTA JAYA KISHORE | 3 | 2050 | 148234 | 168087 |
85 | BASU LINGA REDDY | 3 | 14750 | 151249 | 182485 |
86 | RAVELA SANTHI JYOTHI | 3 | 15986 | 139329 | 165283 |
87 | TAMMISETTY JANAKI DEVI | 2 | 39754 | 161605 | 200861 |
88 | TELLA VENKATESWARA RAO YADAV | 3 | 30317 | 158425 | 195465 |
89 | KATHI PADMA RAO | 3 | 23300 | 145704 | 177633 |
90 | DR. EVURU GANESH | 3 | 26473 | 157379 | 199859 |
91 | VENKATA ROSAIAH KILARI | 3 | 37678 | 168384 | 215635 |
92 | UGGIRALA SEETARAMULU URAF SEETARAMAIAH | 4 | 15911 | 122771 | 161981 |
93 | KORIVI VINAYA KUMAR | 3 | 33868 | 168669 | 207396 |
94 | TULASI RAMA CHANDRA PRABHU | 3 | 34004 | 129170 | 196858 |
95 | SHAIK SHOWKAT | 2 | 36490 | 118574 | 183679 |
96 | POSANI KRISHNA MURALI M | 3 | 14186 | 154864 | 189173 |
97 | KAPALAVAYI VIJAYA KUMAR | 3 | 17220 | 135275 | 171898 |
98 | BYRA DILEEP CHAKRAVARTHI | 3 | 25522 | 148923 | 190005 |
99 | BOLLA BRAHMANAIDU | 3 | 11140 | 173342 | 212950 |
100 | GURRAM GOPI SRIDHAR REDDY | 3 | 24563 | 165790 | 212059 |
101 | MANGANTI SUDHAKAR | 3 | 16368 | 152051 | 201861 |
102 | NANDIGAM JESI BABU | 3 | 6107 | 133874 | 180754 |
103 | MADDISETTY VENUGOPAL | 3 | 27030 | 154589 | 178980 |
104 | SANDU PURNA CHANDRA RAO | 3 | 19011 | 169822 | 214194 |
105 | KOTAPOTHULA JWALA RAO | 3 | 11214 | 173491 | 204732 |
106 | PALETI RAMA RAO | 3 | 21458 | 129737 | 163795 |
107 | KOMMURI KANAKA RAO | 3 | 19102 | 145171 | 199413 |
108 | ANAND PARVATHAREDDY | 3 | 33247 | 156523 | 234265 |
109 | VALLEPU RAGHAVULU | 3 | 5873 | 154613 | 185120 |
110 | SUJATHA GANGADA | 3 | 9186 | 154814 | 201898 |
111 | JAVED HUSSAIN BAIG MIRJA | 3 | 6081 | 142545 | 185743 |
112 | ANNA RAMBABU | 1 | 54823 | 148030 | 199046 |
113 | UMA MAHESWARI MADDIBOINA | 3 | 4565 | 131326 | 194872 |
114 | RAMIREDDY PRATAPKUMAR REDDY | 3 | 27330 | 154690 | 218392 |
115 | KHAJAVALI SHAIK | 3 | 8762 | 148137 | 189820 |
116 | TUPAKULA MUNEMMA | 3 | 22611 | 169009 | 227130 |
117 | MUNGAMURU SRIDHARA KRISHNA REDDY | 1 | 36004 | 106389 | 199788 |
118 | ANAM VENKATA RAMANA REDDY | 2 | 43707 | 124110 | 226906 |
119 | VENKATA SESHA REDDY CHITTOOR | 3 | 11547 | 155930 | 195412 |
120 | BABU RAVINDRA MANAPATI | 3 | 27268 | 152836 | 210676 |
121 | GARIKA ESWARAMMA | 3 | 24786 | 159872 | 212160 |
122 | MERAGA MURALI YADAV | 3 | 19929 | 159851 | 208348 |
123 | SUNKARA ANJANADRI | 3 | 14483 | 147807 | 203782 |
124 | SINGAMALA VENKATESWARLU | 3 | 9557 | 135133 | 184931 |
125 | GUNIPATI RAMAIAH | 3 | 21384 | 138314 | 185475 |
126 | AFZAL ALIKHAN.T.K | 3 | 13930 | 136674 | 227880 |
127 | SAMINENI SARASWATHI | 3 | 22102 | 117663 | 158139 |
128 | MAHABOOB BASHA SHAIK | 3 | 6465 | 143194 | 186579 |
129 | VELURU CHINNA GANGIREDDY | 3 | 3625 | 146644 | 186446 |
130 | O. SUBBA REDDY | 3 | 3366 | 135080 | 159975 |
131 | VONGALA NAGENDRA YADAV | 3 | 4657 | 174338 | 206569 |
132 | MURALIDHAR MALLELA | 3 | 22710 | 157198 | 204221 |
133 | IRAGAMREDDY THIRUPEL REDDY | 3 | 16552 | 142117 | 177694 |
134 | BHUMA SHOBHA NAGI REDDY | 1 | 61327 | 153847 | 200691 |
135 | BUDDA SESHA REDDY | 3 | 16453 | 115643 | 148226 |
136 | MADARAPU RENUKAMMA | 3 | 11963 | 141276 | 183750 |
137 | YANNAM RAJASEKHAR REDDY | 3 | 12011 | 111726 | 211511 |
138 | D.VISHNUVARDHAN REDDY | 3 | 28596 | 155697 | 227867 |
139 | A. V. SUBBA REDDY | 2 | 35378 | 145616 | 208389 |
140 | KATASANI RAMI REDDY | 1 | 55372 | 144539 | 191902 |
141 | MARRI GOVINDA RAJ | 3 | 14533 | 139516 | 197886 |
142 | MOHAN PRASAD.N | 3 | 5172 | 137210 | 176695 |
143 | BOJUGU KARUNAKARA RAJU | 3 | 25317 | 125276 | 171633 |
144 | VAGARURU LAKSHMIKANTHA REDDY | 3 | 16638 | 128723 | 189278 |
145 | N.RAMA REDDY | 3 | 10176 | 111957 | 160039 |
146 | B.KHAJA SALEEM | 3 | 17866 | 116604 | 201571 |
147 | GUMMANURU JAYARAM | 2 | 37459 | 139740 | 196585 |
148 | BOSULA MANOHAR | 3 | 9666 | 155854 | 198167 |
149 | GURRAM.CHENNAKESHAVA RAO | 3 | 8255 | 142910 | 187323 |
150 | PATHI RAVI | 3 | 20395 | 139770 | 217807 |
151 | PYLA NARASIMHAIAH | 3 | 19706 | 150252 | 202829 |
152 | JAYARAM KOTHAPALLI | 3 | 12688 | 149475 | 197716 |
153 | T J PRAKASH | 3 | 28261 | 116008 | 229876 |
154 | MARKET RAMANNA | 3 | 7334 | 146301 | 177742 |
155 | K KRISHNAMURTHI | 3 | 6428 | 142368 | 184518 |
156 | S HANUMANTHAPPA | 3 | 9389 | 147887 | 175054 |
157 | PALLA LAKSHMI NARAYANA | 4 | 18667 | 143664 | 206337 |
158 | K RAMESH BABU | 3 | 19560 | 152382 | 202468 |
159 | PASUPULETI RAMANA | 3 | 12740 | 137276 | 178612 |
160 | G SADHASIVA REDDY | 3 | 20685 | 148737 | 197833 |
161 | P.VENKATA SIDDA REDDY | 3 | 17992 | 154935 | 232788 |
162 | KADAPA PRABHAKAR REDDY | 3 | 30050 | 145692 | 174899 |
163 | CHINTALA RAMACHANDRA REDDY | 3 | 43915 | 150774 | 190578 |
164 | C.VASUDEVA REDDY | 3 | 32994 | 137738 | 220521 |
165 | VANTELA KHADAR BHASHA | 3 | 25870 | 162821 | 195258 |
166 | SAIKAM SAIRAMANI | 3 | 29794 | 170871 | 219118 |
167 | KONIDALA CHIRANJEEVI | 1 | 56309 | 127627 | 247160 |
168 | DOCTOR CIPAI SUBRAMANYAM | 3 | 24237 | 163129 | 213270 |
169 | SANKALA SUBBAIAH | 3 | 13814 | 142184 | 177870 |
170 | G.SUDARSHANA VARMA | 3 | 13831 | 140363 | 168421 |
171 | M.NAGABUSHANAM | 3 | 12392 | 136442 | 163206 |
172 | ARANI SRINIVASULU J.M.C | 2 | 44148 | 127000 | 179155 |
173 | P.PUSHPARAJ | 3 | 17625 | 151757 | 180230 |
174 | RAVURI VENKATASWAMY | 3 | 21866 | 173044 | 205794 |
175 | K.RAJENDRA BABU(PRAMEELA TALKIES BABU) | 3 | 5366 | 145287 | 175997 |
Totals | 4841918 | 25223976 | 33099276 | ||
0.19195696982902 |
-ZURAN