Is BJP really strong in the country? Is it really strong in 20 out of 29 states as proclaimed by BJP leaders. Let’s try to find out the fact ourselves by analyzing the data.
This is the list of MLA strength of political parties across India.
State name | Total | BJP | INC | Leftists | Socialist | NDA | Others | Independent | Vacant |
---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh | 175 | 4 | TDP 127 / YSRCP 44 | ||||||
Arunachal Pradesh (BJP clear mjority) | 60 | 48 | 1 | PPA 9 | 2 | ||||
Assam | 126 | 61 | 25 | AGP 14, / BPF 12 | AIUDF 13 | 1 | |||
Bihar | 243 | 53 | 27 | CPI-ML 3 | RJD 80 | JDU 70, / LJP 2, / RLSP2 | HAM 1 | 4 | 1 |
Chhattisgarh (BJP clear mjority) | 90 | 49 | 39 | BSP 1 | 1 | ||||
Goa | 40 | 14 | 16 | MGP 3, / GFP 3, / NCP 1 | 3 | ||||
Gujarat (BJP clear mjority) | 182 | 99 | 77 | BTP 2, / NCP 1 | 3 | ||||
Haryana (BJP clear mjority) | 90 | 47 | 17 | INLD 19 | SAD 1 | BSP 1 | 5 | ||
Himachal Pradesh (BJP clear mjority) | 68 | 44 | 21 | CPM 1 | 2 | ||||
Jammu & Kashmir | 87 | 25 | 12 | CPM 1 | PDP 28, / JKPC 2 | NC 15, PDF 1 | 3 | ||
Jharkhand (BJP clear mjority) | 81 | 43 | 7 | CPI-ML 1, / MCC 1 | JMM 19, JBSP 1 | AJSU 4 | JVM(P) 2, / BSP 1, / JP 1, NSM 1 | ||
Karnataka | 224 | 104 | 78 | JDS 36 | BSP1, / KPJP 1 | 1 | 3 | ||
Kerala | 140 | 1 | 22 | CPM 57, / CPI 19, / CMP(KSC) 1, / RSP(L) 1,C(S) 1, / NSC 1, / KCB 1 | JDS 3 | IUML 18, / KCM 6, / KCJ 1, / NCP 2, | 5 | 1 | |
Madhya Pradesh (BJP clear mjority) | 230 | 166 | 57 | BSP 4 | 3 | ||||
Maharashtra | 288 | 122 | 42 | PWPI 3, / CPM 1 | SS 63, / RSP 1 | NCP 41, / BVA 3, / AIMIM 2, / MNS 1, BBM 1 | 7 | 1 | |
Manipur (BJP clear mjority) | 60 | 31 | 19 | NPF 4, / NPP 4, LJP 1 | 1 | ||||
Meghalaya | 60 | 2 | 20 | NPP 20,/ UDP 6, / PDP4,/ HSPDP 2 | NCP 1, / KHNAM 1 | 3 | 1 | ||
Mizoram | 40 | 0 | 34 | MNF 5 | MPC 1 | ||||
Nagaland | 60 | 12 | NDPP 18, / NPP 2, / JDU 1 | NPF 26 | 1 | ||||
Odisha | 147 | 10 | 15 | CPM 1 | BJD 118, SKD 1 | 2 | |||
Punjab | 117 | 3 | 77 | SAD 14 | AAP 20, / LIP 2 | 1 | |||
Rajasthan (BJP clear mjority) | 200 | 162 | 25 | NPP 1 | BSP 2, / NUZP 2 | 7 | 1 | ||
Sikkim | 32 | 0 | SDF 28 | SKM 3 | 1 | ||||
Tamil Nadu | 234 | 0 | 8 | AIADMK 117, / DMK 89, / IUML 1 | 1 | 18* | |||
Telangana | 119 | 5 | 13 | CPM 1 | TRS 90, / AIMIM 7, / TDP 3 | ||||
Tripura | 60 | 36 | CPM 16, | IPFT 8 | |||||
Uttar Pradesh (BJP clear mjority) | 403 | 311 | 7 | SP 47 | ADS 9, / SBSP 4 | BSP 19 | 5 | 1 | |
Uttarakhand (BJP clear mjority) | 70 | 56 | 11 | 2 | 1 | ||||
West Bengal | 294 | 3 | 42 | CPM 26, / RSP 3, / AIFB 2, CPI 1 | AITC 213, / GJM 3 | 1 | |||
Delhi | 70 | 4 | AAP 66 | ||||||
Puducherry | 30 | 3 | 15 | AINRC 8, | AIADMK 4 , DMK 2 | 1 | |||
Total | 4120 | 1518 | 727 | 142 | 327 | 352 | 970 | 73 | 29 |
12 States in which BJP has clear majority
State name | Total | BJP |
---|---|---|
Rajasthan | 200 | 162 |
Uttarakhand | 70 | 56 |
Arunachal Pradesh | 60 | 48 |
Uttar Pradesh | 403 | 311 |
Madhya Pradesh | 230 | 166 |
Himachal Pradesh | 68 | 44 |
Tripura | 60 | 36 |
Chhattisgarh | 90 | 49 |
Gujarat | 182 | 99 |
Jharkhand | 81 | 43 |
Haryana | 90 | 47 |
Manipur | 60 | 31 |
Out of these 12 too, 3 states will be facing elections soon and BJP is having a real tough time there because of anti incumbency.In Rajasthan, since 1993, government is changing every 5 years between BJP and Congress and currently BJP is ruling. In Madhya Pradesh, where BJP is ruling for last 15 years, BJP is facing high anti wave.
Top 7 states for BJP
Uttar Pradesh | 403 | 311 |
---|---|---|
Madhya Pradesh | 230 | 166 |
Rajasthan | 200 | 162 |
Maharashtra | 288 | 122 |
Karnataka | 224 | 104 |
Gujarat | 182 | 99 |
Assam | 126 | 61 |
Total of these 7 states | 1653 | 1025 |
These are the 7 states that gave 1025 seats out of 1653 seats to BJP.
In remaining 22 states, Out of 2467 seats (2467 + 1653 = 4120), BJP got only 493 seats
Bottom 14 states for BJP
Goa | 40 | 14 |
---|---|---|
Nagaland | 60 | 12 |
Odisha | 147 | 10 |
Telangana | 119 | 5 |
Andhra Pradesh | 175 | 4 |
Delhi | 70 | 4 |
Punjab | 117 | 3 |
West Bengal | 294 | 3 |
Puducherry | 30 | 3 |
Meghalaya | 60 | 2 |
Kerala | 140 | 1 |
Mizoram | 40 | 0 |
Sikkim | 32 | 0 |
Tamil Nadu | 234 | |
Out of these, BJP has zero seats in states – Mizoram, Sikkim and Tamil Nadu.
Conclusion:
- BJP is not really strong in 20 out of 29 states as projected BJP and pro-BJP media
- BJP is really really strong in 7 states – from where it got 1025 out 1518 seats they have in the country
- BJP is really weak in at least 12 states where it has 10 or less seats. In fact it is less than 10% seats in these assemblies
- BJP has zero seats in 3 states
- But BJP is projected as strong party only because it is in better position than its rival at national level – Congress party. But if wee see the strength of regional parties – Congress + Leftist + socialist parties alone have 1196 seats. Additionally, regional parties that are not part of NDA have around 970 seats. So, if congress can play cards properly with regional parties, that alliance definitely will have an edge over Congress. But will congress be able to do that, is a question.
-ZURAN