Khaidi No 150 19 days Worldwide Collections
Megastar’s Khaidi No 150 is nearing the 100 Cr mark worldwide. The film has collected a distributor share of 98.6 Cr worldwide in 19 days and expected to cross the prestigious 100 Cr mark comfortably by the end of next weekend. The film is having steady run on weekdays and showing good gains over the weekend.
Below are the area wise shares for 19 days
Area | 19 days Worldwide Share | 12 days Worldwide Share | 6 Days Share | 5 Days Share |
---|---|---|---|---|
Nellore | 3.27 Cr | 2.96 Cr | 2.25 Cr | 2.04 Cr |
Krishna | 5.51 Cr | 5 Cr | 3.78 Cr | 3.35 Cr |
West | 5.82 Cr | 5.49 Cr | 4.55 Cr | 4.19 Cr |
Guntur | 7.03 Cr | 6.43 Cr | 5.08 Cr | 4.67 Cr |
East | 7.79 Cr | 7.32 Cr | 5.89 Cr | 5.33 Cr |
Karnataka+TN+Rest Of India | 10.40 Cr | 9.90 Cr | ||
UA | 12.44 Cr | 11.10 Cr | 7.40 Cr | 6.50 Cr |
Overseas | 12.80 Cr | 12.50 Cr | ||
Ceeded | 14.64 Cr | 13 Cr | 9.38 Cr | 8.55 Cr |
Nizam | 18.90 Cr | 16.7 Cr | 13.20 Cr | 11.90 Cr |
Total AP/TG | 68 Cr | 51.53 Cr | 46.52 Cr | |
Total Worldwide | 98.60 Cr | 90.4Cr |
*Overseas share is subjected to change as we get the chain wise shares in USA by the end of this week. Have considered an average percentage for now.
"#KhaidiNo150 is the absolute winner of Sankranti race" tells Krishna, Editor of Telugu360, to Forbes.
Read more:https://t.co/CxgdyZEdjp pic.twitter.com/SDDWsuSmkx
— Telugu360 (@Telugu360) January 30, 2017