Nani, Mehreen starrer Krishnagaadi Veera Prema Gaadha has collected 6 Cr in its 1st weekend Worldwide .
Area | Share (Cr) |
Nizam. | 1.58 |
Ceeded. | 0.45 |
UA. | 0.37 |
Guntur. | 0.33 |
Krishna. | 0.35 |
East. | 0.29 |
West. | 0.2 |
Nellore. | not available |
AP/TG. | 3.65 Cr |
Karnataka. | 0.57 |
Rest Of India. | 0.08 |
India. | 4.30 Cr |
Overseas. | 1.7 |
Worldwide. | 6.00 Cr |
Overall revenue can be termed as Decent with steady Collections over the 1st 3 days. Still it’s a long way to go for a breakeven