Krishnarjuna Yudham Worldwide Closing Collections
Krishnarjuna Yudham has ended up it’s run worldwide with a distributor share of over 14.50 Cr. The film is a disaster as the worldwide theatrical rights are valued at 30 cr which means the film hasn’t even recovered 50 percent. It is a disaster for the hero after 8 films ie, after Jenda Pai Kapiraju which released a way back in 2015.
Below are the area wise closing Shares
Click here for Box-Office Reports
Area | Worldwide Closing Collections | First week Collections | 4 days Collections | Day1 Collections |
---|---|---|---|---|
Nizam | 5.15 Cr | 5Cr | 4.55 Cr | 1.93Cr |
Ceded | 1.65 Cr | 1.55Cr | 1.40 Cr | 0.53Cr |
UA | 1.55 Cr | 1.48Cr | 1.36 Cr | 0.52Cr |
Guntur | 1.05 Cr | 1Cr | 0.95 Cr | 0.53Cr |
East | 0.79 Cr | 0.74Cr | 0.66 Cr | 0.30Cr |
West | 0.70 Cr | 0.64Cr | 0.58 Cr | 0.28Cr |
Krishna | 0.92 Cr | 0.85Cr | 0.76 Cr | 0.29Cr |
Nellore | 0.55 Cr | 0.50Cr | 0.43 Cr | 0.20Cr |
AP and TS Total | 12.14 Cr | 11.76Cr | 10.89 Cr | 4.58Cr |
ROI | 1 Cr | 1Cr | 0.90 Cr | |
Overseas | 1.65 Cr | 1.60Cr | 1.50 Cr | |
WORLDWIDE | 14.79 Cr | 14.36Cr | 13.09 Cr |
Verdict : DISASTER