Pantham has ended up it’s run worldwide with a distributor share of over 10 Crores. The film is a Below Average Fare with area wise losses ranging from 15 to 25 Percent for distributors. After an average weekend the film has dropped and fed theatres for three weeks in Telugu States which is a below average run. It did poor business in USA which is usual for this sort of commercial films.
https://www.telugu360.com/tag/pantham/
Click here for box office collections
Area | Pre release Business (incl p&p) | Closing Share | Profit or Loss |
---|---|---|---|
Nizam | 3.80 Cr Valued | 2.90 Cr | Loss If Sold |
Ceeded | 2.50 Cr | 1.90 Cr | Loss |
UA | 1.55 Cr | 1.30 Cr | Loss |
Guntur | 1.00 Cr | 0.80 Cr | Loss |
East | 0.90 Cr Advance | 0.75 Cr | Loss If Sold |
Krishna | 0.75 Cr | 0.61 Cr | Loss |
West | 0.75 Cr | 0.60 Cr | Loss |
Nellore | 0.45 Cr | 0.38 Cr | Loss |
Total AP/TS | 11.70 Cr | 9.24 Cr | Loss |
ROI | 1.20 Cr | 0.80 Cr | Loss |
All India | 12.90 Cr | 10.04 Cr | Loss |
Overseas | 0.70 Cr Valued | 0.20 Cr | Loss If Sold |
Worldwide | 13.60 Cr | 10.24 Cr | Loss |
Verdict : BELOW AVERAGE