Sarkar AP/TS Day1 Collections
Sarkar has taken a good opening in Telugu States as the film has collected a distributor share of over 2 Crores. This is the biggest opening for the hero till date beating Adirindhi which has collected a distributor share of 1.64 Cr share last year. This is also the first film for Vijay to collect over 2 cr share on opening day.
Click here for Complete Box Office Reports
Below are the area wise Day1 Shares
Area | Pre-release Business | Closing Collections | First Week Collections | 4 Days Collections | 2 Days Collections | 1st Day Collections |
---|---|---|---|---|---|---|
Nizam | 2.1 Cr advance | 2.60 Cr | 2.53 Cr | 1.92Cr | 1.41Cr | 0.73Cr |
Ceeded | 1.80 Cr NRA (includes chitoor district Tamil version) | 1.92 Cr | 1.80 Cr | 1.40Cr | 1.01 Cr | 0.58Cr |
UA | 0.90 Cr | 1.00 Cr | 0.83 Cr | 0.50Cr | 0.30Cr | 0.17Cr |
Guntur | 0.72 Cr | 0.90 Cr | 0.79 Cr | 0.60Cr | 0.50Cr | 0.30Cr |
East | 0.60Cr | 0.60 Cr | 0.55 Cr | 0.43Cr | 0.32Cr | 0.17Cr |
West | 0.50 Cr | 0.50 Cr | 0.45 Cr | 0.33Cr | 0.23Cr | 0.13Cr |
Krishna | 0.60Cr | 0.75 Cr | 0.67 Cr | 0.50Cr | 0.38Cr | 0.16Cr |
Nellore | 0.30 Cr Valued | 0.38 Cr | 0.32 Cr | 0.24Cr | 0.17Cr | 0.09Cr |
Total | 7.50Cr | 8.65 Cr | 7.94 Cr | 5.92Cr | 4.32Cr | 2.33Cr |
Note : Some area shares are estimated based on gross as the terms could change depending on films performance over the next days.