Telangana 2018 Budget
Finance Minister for the state of Telangana, Eetela Rajender introduced the 2018 – 2019 Fiscal budget for the state of Telangana in the Telangana Assembly just a while back. Amid the suspension of 11 Congress MLAs, and disqualification of other Congress MLAs, the budget sessions have gained more importance. Probably be the last (full-fledged) budget, it is understood that KCR Sarkar tried to woo the BPL sections of the society.
Here is a quick breakup of the 2018 Telangana Budget:
- Total budget – Rs 1,74,453 Crores
- Revenue Expenditure – Rs 1,25,454 Crores
- Revenue Surplus – Rs 5,520 Crores
- Fiscal Deficit (est.) – Rs 29,077 Crores
- Fiscal Deficit % in GDP – 3.45%
- State Revenue – Rs 73,751 Crores
- Centre’s Share – Rs 29,041 Crores
Sector | Allocation (in crores) |
---|---|
Irrigation Department | 25,000 |
Two Bedroom Scheme | 2643 |
Crop Investment Support | 12,000 |
Farmers Insurance Scheme | 500 |
Agriculture Mechanization | 522 |
Panchayat Raj and Rural Development | 15,563 |
Drip Irrigation Assistance | 127 |
Gurukulams | 2283 |
Road and Buildings | 5575 |
Power Sector | 5650 |
Handloom and Textiles | 1200 |
Department of Industries | 1286 |
IT Department | 289 |
Municipal Department | 7251 |
Urban Development | 1000 |
Rural Local Bodies Development | 1500 |
Department of Cultural Affairs | 58 |
Yadadri Development | 250 |
Vemulavada Temple Development | 100 |
Bhadradri Development | 100 |
Basara Temple Development | 50 |
Dharmuri Temples Development | 50 |
SC Progress | 16,453 |
ST Progress | 9693 |
3-Acre land distribution to Dalits | 1469 |
ST Welfare Fund | 8063 |
BC Welfare Fund | 5920 |
MBC (Most Backward Castes) Corporation | 1000 |
On a whole, the 2018 Budget is aimed at wooing SCs, STs, BCs, and MBCs. The only relief is the quantum of funds allocated to irrigation department and Farmers welfare.