Despite the odds, Pawan Kalyan’s Katamarayudu has posted impressive numbers at box office in its first week and stood at fourth place in the list of All Time First week grossers in the Telugu states.
With a distributor share of Rs 44.60 Cr, Katamarayudu is only behind Baahubali, Khaidi No.150 and Janatha Garage. The difference between Katamarayudu and JG is very marginal. Factors like remake, no other big names except Pawan and Shruti Haasan, so-so music, poor promotions, routine subject etc. fell flat before the crowd pulling capacity of Pawan.
After witnessing huge drops on first two week days, Katamarayudu picked up on Ugadi festival day and sustained well on Thursday as well. Even with this commendable performance, Katamarayudu could recover only 70 percent of buyers’ investment in the Telugu states, courtesy the high prices for which the rights were sold for.
The beginning of holidays season is and lack of no notable films except Guru are expected to help Katamarayudu in raking a few more crores.
Below is the list of Top 10 All Time 1st Week Grossers:
Movie Name | Brand Name | Full Run Gross | Gross minus Rent | Expenses (Locations) | Share ( Gross minus Rent minus Expenses) | Rights | Total Loss ( Rights + Share) |
---|---|---|---|---|---|---|---|
Run | Sundeep Kishan | $4,075 | $1,833 | $22,400 (28) | -$20,566 | Own | 13.3 lakhs out of pocket |
Abbayitho Ammayi | Naga Shourya | $5,545 | $2,495 | $11,200 (14) | -$8,704 | Own | 5.7 lakhs out of pocket |
Shourya | Manchu Manoj | $6,180 | $2,781 | $25,600 (32) | -$22,819 | 32 Lakhs | 46.5 lakhs loss for distributor |
Lachimdeviki O Lekkundi | Naveen Chandra, Lavanya Tripati | $10,902 | $4,905 | $24,800 (31) | -$19,894 | 16 Lakhs | 29 lakhs loss for distributor |
Okka Ammayi Thappa | Sundip Kishan, Nitya Menon | $12,000 | $4,800 | -$32,000(40) | -$27,200 | 35 lakhs | 52 lakhs |
Eedo Rakam Ado Rakam | Manchu Vishnu, Raj Tarun | $19,600 | $9,800 | $11,200 (14) | -1,400 | Own | 1 lakh out of pocket |
Seethamma Andalu, Ramayya Sitralu | Raj Tarun | $14,341 | $6,453 | $32,000 (40) | -$25,546 | 24 Lakhs | 40 lakhs loss for distributor |
Speedunnodu | Bellamkonda Sreenivas | $14,382 | $6,471 | $30,400 (38) | -$23,928 | 25 Lakhs | 40 lakhs loss for distributor |
Tuntari | Nara Rohit | $20,275 | $9,123 | $24,800 (31) | -$15,676 | Own | 10 lakhs out of pocket |
Savitri | Nara Rohit | $25,273 | $11,372 | $43,200 (54) | -$31,827 | Own | 20 lakhs out of pocket |
Killing Veerappan | RamGopal Varma | $25,474 | $11,463 | $16,800 (21) | -$5,336 | 12 Lakhs | 15.5 lakhs loss for distributor |
Krishnashtami | Sunil , Dil Raju | $26,285 | $11,828 | $50,400 (63) | -$3,8571 | 95 Lakhs | 1.2 Crore loss for distributor |
Jakkanna | Sunil | 1764 | $0 | $10000 (6) | -$10,000 | Free ($0) | 6 lakhs loss |
Pawan has three films in the Top 10 whereas no other star has not even two.